BaselineWatch
Desk

CVE-2026-114386

6.3 medium SSVC exploitation: none Awaiting Analysis

Pydantic AI Harness before 0.59.0 fails to enforce UsageLimits.tool_calls_limit on nested tool calls dispatched from run_code in the CodeMode toolset. Users or prompt-injected content can make the sandboxed program invoke tools via run_nested_call() without check_before_tool_call, exceeding operator limits on costly or side-effecting tools.

Fix

Nothing published yet: no patch, vendor advisory or mitigation reference on NVD, no vendor advisory in the News for this CVE, not in CISA's KEV, no fixed package version. BaselineWatch does not guess at one.

Change history 7

  1. StatusPublished → Awaiting AnalysisNVD modified 2026-10-22 17:39
  2. StatusReceived → PublishedNVD modified 2026-10-21 19:55
  3. StatusPublished → ReceivedNVD modified 2026-10-21 20:17
  4. StatusReceived → PublishedNVD modified 2026-10-21 12:39
  5. StatusPublished → ReceivedNVD modified 2026-10-21 13:18
  6. CVSS6.3 (v4.0, CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N) → 6.3 (v4.0, CVSS:4.0/AV:N/AC:L/AT:P/PR:N/UI:N/VC:N/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X)NVD modified 2026-10-21 13:18
  7. First seenCVSS 6.3 · pydanticNVD modified 2026-10-21 12:39

Affected (CPE criteria) 0

NVD has not attached CPE configurations yet.

References 6