NASA Cybersecurity Policy Reference (OCIO/CSET) as of 2026-09-15
AllFIPS DocumentsHandbooks and Standard Operating ProceduresMemorandaNASA Advisory Implementing Instructions (NAII)NASA Policy Directives (NPD) and NASA Procedural Requirements (NPR)NIST DocumentsOther DocumentsStandards
| Ref | Title | Text | |
|---|---|---|---|
| Delegation of Authority for IT Acquisitions (Delegation) | Delegation of Authority for IT Acquisitions (Delegation) | Listed as Delegation of Authority for IT Acquisitions (Delegation). From NASA CIO. Dated September 30, 2024. | |
| Federal Source Code Framework | Federal Source Code Framework | Listed as Federal Source Code Framework. From NASA CIO. Dated November 7, 2016. | |
| Federal Source Code Framework Document for OMB M-16-21 | Federal Source Code Framework Document for OMB M-16-21 | Listed as Federal Source Code Framework Document for OMB M-16-21. From NASA OCIO. Dated November 15, 2016. | |
| Generative Artificial Intelligence Senior Leader’s Introduction | Generative Artificial Intelligence Senior Leader’s Introduction | Listed as Generative Artificial Intelligence Senior Leader’s Introduction. From NASA CIO. Dated May 19, 2023. | |
| Immediate Use of OCOP Performance Management Policy | Immediate Use of OCOP Performance Management Policy | Listed as Immediate Use of OCOP Performance Management Policy. From NASA OCIO. Dated May 5, 2022. | |
| IPv6 Implementation | IPv6 Implementation | Listed as IPv6 Implementation. From NASA CIO. Dated May 11, 2021. | |
| Section 508 Compliance and Digital Accessibility | Section 508 Compliance and Digital Accessibility | Listed as Section 508 Compliance and Digital Accessibility. From NASA CIO. Dated March 8, 2024. | |
| Transfer of Liability of Phone Numbers to a Different Phone Carrier | Transfer of Liability of Phone Numbers to a Different Phone Carrier | Listed as Transfer of Liability of Phone Numbers to a Different Phone Carrier. From NASA CIO. Dated February 13, 2023. | |
| Use of Software with Automated Reporting Features | Use of Software with Automated Reporting Features | Listed as Use of Software with Automated Reporting Features. From NASA CIO. Dated June 18, 2024. |
9 of 271.